location:Home > Product > Conventional fire extinguishers
Product list
Emergency rescue equipmentContact us
If you are interested in our products, please contact us.Jiangsu Mingjie Emergency Rescue Equipment Co., Ltd.
ADD:
North side of Jianggao Road, Zhonglian Village, Yexu Town, Gaogang District, Taizhou, Jiangsu Province
TEL:15152669837
FAX:
Email:
Conventional fire extinguishers
L903A
Detailed description:
L903A Electric Fire Truck | |||
Number of seats (including driver) | 2 | ||
Main dimensions | Shape: Length × width x Height (mm) | 4800x1430x2500 | |
Wheelbase (mm) | 2320 | ||
Tread | Front Wheel (mm) | 1220 | |
Rear Wheel (mm) | 1275 | ||
Minimum ground clearance (mm) | 160 | ||
Vehicle Equipment Quality (kg) | 1700 | ||
Rated Load (kg) | 1200 | ||
Maximum speed (km/h) | 24 | ||
Maximum climbing degree (full-load%) | 15 | ||
Minimum turning radius (m) | 5.5 | ||
Brake Distance (V=20km/h) (m) | ≤5m | ||
Renew Mileage (km) | ≤80 | ||
Motor | Rated Power (KW) | 5KW | |
Rated Voltage (V) | 72V | ||
Rated Speed (r/min) | 2800 | ||
Motor type | Serial Excitation DC Brush | ||
Rechargeable Machines (V/A) | 72/30 | ||
Controller (V/A) | 72/400 | ||
Battery (AH) | Maintenance-Free 200Ah | ||
Out-of-car noise db | ≤68 | ||
Brake Systems | Front and rear wheel hydraulic braking | ||
Steering system | Electric Direction Booster System | ||
Water Tank Volume | 1000 liters | ||
Hand Lift Fire pump system | Machine model | JBQ5.5/9.0 | |
Engine type | Single Cylinder Gasoline engine | ||
Engine Models | 13HP Zongshen Engine | ||
Engine power | 9.6KW/13HP | ||
Weight | 63kg | ||
Water Suction Pipe Connection method | Threaded type | ||
Outlet pressure | 0.55MPa | ||
Dust | 55m | ||
Rated Flow | 4.75m?/h | ||
Water Diversion Method | Swivel vacuum pump | ||
Maximum suction depth | 7m | ||
Water Diversion Time | ≤18s | ||
diameter of inlet and outlet pipe | 65mm | ||
Startup mode | Self-return hand pull rope start, electric start | ||
Complete set of fire fighting tools | Fire Axe | 1 put | |
Fire Water Belt | 3 sets | ||
Fire wrench | 1 put | ||
Fire pliers | 1 put | ||
Fire water Gun | 1 PCs | ||
Fire Shovel | 1 put | ||
Fire Extinguisher (4kg) | 2 Bottles | ||
Other standard configurations | Door configuration: Left and right door assembly Defrost configuration: None |
相關(guān)推薦